Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Physical Therapist | 5 | $86,400 | |
| Neurologist | 4 | $283,750 | |
| Family Medicine Physician | 1 | $200,000 | |
| Family Medicine Physicians | 1 | $200,000 | |
| INTERNAL MEDICINE PHYSICIAN | 1 | $250,000 | |
| OBGYN | 1 | $300,000 | |
| OTOLARYNGOLOGY PHYSICIAN | 1 | $450,000 | |
| Cardiology/Electrophysiology | 1 | $500,000 | |
| Pulmonologist/Critical Care Physician | 1 | $350,000 | |
| Endocrinology Physician | 1 | $243,000 |
| City | State | Filings | |
|---|---|---|---|
| Lafayette | IN | 13 | |
| Monticello | IN | 3 | |
| Bloomington | IN | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2021 | 3 | $74,667 | |
| 2023 | 5 | $282,600 | |
| 2024 | 9 | $269,222 |
Indiana University Health Arnett, Inc. has filed 2 PERM applications, with 0 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.