Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Nephrologist | 5 | $358,560 | |
| Hospitalist | 5 | $240,000 | |
| Primary Care Family Medicine Physician | 3 | $230,000 | |
| Cardiologist | 3 | $450,000 | |
| Family/ Sports Medicine Physician | 2 | $227,500 | |
| Pediatrician | 2 | $205,000 | |
| Neurologist | 2 | $300,000 | |
| Family Medicine Physician | 2 | $215,000 | |
| Internal Medicine Physician | 2 | $217,500 | |
| Anesthesiology/Pain Management Physician | 1 | $350,000 |
| City | State | Filings | |
|---|---|---|---|
| Bloomington | IN | 32 | |
| Bedford | IN | 2 | |
| Linton | IN | 2 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 2 | $275,000 | |
| 2021 | 2 | $390,000 | |
| 2022 | 7 | $253,257 | |
| 2023 | 12 | $291,042 | |
| 2024 | 13 | $294,231 |
Indiana University Health Southern Indiana Physicians, LLC has filed 2 PERM applications, with 2 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.