Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Director, Enterprise Systems | 1 | $180,107 | |
| Director, Global Sales Operations and Analytics | 1 | $133,640 | |
| Manager, ERP Applications | 1 | $120,557 | |
| Principal Business Analyst, Enterprise Systems | 1 | $106,683 | |
| Principal Embedded Software Engineer | 1 | $117,957 | |
| Senior Software Quality Assurance Engineer | 1 | $85,000 | |
| Software Engineer | 1 | $93,038 | |
| Staff Software Development Engineer in Test | 1 | $108,826 | |
| Staff Software Engineer | 1 | $126,610 | |
| Vice President, Product Management | 1 | $203,341 |
| City | State | Filings | |
|---|---|---|---|
| Pittsburgh | PA | 8 | |
| Leander | TX | 2 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 1 | $85,000 | |
| 2021 | 2 | $161,949 | |
| 2022 | 2 | $125,799 | |
| 2023 | 1 | $106,683 | |
| 2024 | 2 | $153,359 | |
| 2025 | 2 | $100,932 |
Industrial Scientific Corporation has filed 4 PERM applications, with 2 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.