Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| SOFTWARE DEVELOPER | 4 | $94,574 | |
| DEVOPS ENGINEER | 3 | $91,568 | |
| SALESFORCE DEVELOPER | 2 | $117,114 | |
| SENIOR DATABASE ADMINISTRATOR | 2 | $80,527 | |
| BIG DATA DEVELOPER | 2 | $111,176 | |
| QA AUTOMATION ENGINEER | 2 | $97,281 | |
| SENIOR WEB DEVELOPER | 1 | $111,176 | |
| LEAD SOFTWARE DEVELOPER | 1 | $83,637 | |
| VMWARE/WINDOWS ADMINISTRATOR | 1 | $84,282 | |
| WEB SYSTEMS ENGINEER | 1 | $85,488 |
| City | State | Filings | |
|---|---|---|---|
| Irving | TX | 3 | |
| IRVING | TX | 3 | |
| RICHARDSON | TX | 2 | |
| Frisco | TX | 1 | |
| LONG BEACH | CA | 1 | |
| Long Beach | CA | 1 | |
| NEW YORK | NY | 1 | |
| PLANO | TX | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 11 | $88,048 | |
| 2021 | 8 | $107,656 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.