Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Associate Scientist | 5 | $103,180 | |
| Senior Associate | 2 | $122,000 | |
| Scientist | 2 | $132,650 | |
| Scientist Protein Engineering | 1 | $130,000 | |
| Senior Associate Scientist | 1 | $120,447 | |
| Senior Project Manager, CMC PMO | 1 | $182,400 | |
| Senior Research Associate, AAV Process Development | 1 | $92,000 | |
| Senior Scientist | 1 | $145,000 | |
| Associate Director, Access & HEOR Strategy | 1 | $196,000 | |
| Senior Scientist | 1 | $147,450 |
| City | State | Filings | |
|---|---|---|---|
| Cambridge | MA | 17 | |
| Cambridge | MA | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2022 | 2 | $163,000 | |
| 2023 | 15 | $123,113 | |
| 2024 | 1 | $145,000 |
Intellia Therapeutics has filed 4 PERM applications, with 0 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.