Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Quality Development Engineer | 12 | $95,728 | |
| Solutions Developer | 8 | $108,624 | |
| Systems Developer | 7 | $116,295 | |
| Senior Developer | 7 | $127,335 | |
| Senior Quality Development Engineer | 6 | $113,552 | |
| Core Development Program | 6 | $124,167 | |
| Principal Developer | 4 | $143,835 | |
| Senior Systems Developer | 4 | $138,120 | |
| Quality Development Program | 4 | $107,500 | |
| Release Engineer | 4 | $102,167 |
| City | State | Filings | |
|---|---|---|---|
| Boston | MA | 78 | |
| Cambridge | MA | 47 | |
| Boston | MA | 6 | |
| Cambridge | MA | 6 | |
| New York | NY | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 1 | $75,000 | |
| 2021 | 3 | $98,333 | |
| 2022 | 4 | $128,245 | |
| 2023 | 21 | $124,680 | |
| 2024 | 41 | $118,829 | |
| 2025 | 62 | $125,259 | |
| 2026 | 6 | $156,506 |
InterSystems Corporation has filed 35 PERM applications, with 22 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.