Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Mathematics Teacher | 63 | $52,274 | |
| Elementary Teacher | 46 | $56,698 | |
| Special Education Teacher | 25 | $51,918 | |
| English Teacher | 13 | $54,343 | |
| Biology Teacher | 11 | $49,398 | |
| Chemistry Teacher | 8 | $53,519 | |
| Mathematics Teacher | 6 | $55,620 | |
| Spanish Teacher | 4 | $52,795 | |
| English as a Second Language Teacher | 3 | $48,449 | |
| Physical Science/Chemistry Teacher | 3 | $53,112 |
| City | State | Filings | |
|---|---|---|---|
| Jackson | MS | 170 | |
| Jackson | MS | 23 | |
| jackson | MS | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2022 | 2 | $52,859 | |
| 2023 | 49 | $52,103 | |
| 2024 | 76 | $51,717 | |
| 2025 | 67 | $55,698 |
Jackson Public School District has filed 1 PERM applications, with 1 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.