Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Economist | 1 | $162,000 | |
| HR Specialist (Technical Recruiting) | 1 | $87,408 | |
| Human Resources Specialist | 1 | $86,528 | |
| Human Resources Specialist - HRIS | 1 | $88,379 | |
| Research Engineer, Fraud Prevention | 1 | $191,400 | |
| Supply Chain Manager | 1 | $120,000 | |
| TECHNICAL PM | 1 | $180,000 |
| City | State | Filings | |
|---|---|---|---|
| Mountain View | CA | 3 | |
| City of Industry | CA | 1 | |
| FONTANA | CA | 1 | |
| Fontana | CA | 1 | |
| NEW YORK | NY | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 2 | $124,704 | |
| 2021 | 1 | $191,400 | |
| 2024 | 2 | $103,264 | |
| 2025 | 1 | $88,379 | |
| 2026 | 1 | $180,000 |
JD.COM American Technologies Corporation has filed 5 PERM applications, with 0 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.