Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Analyst, Supply Chain | 1 | $60,424 | |
| Application Engineer, OMS | 1 | $101,400 | |
| Director, Application Development | 1 | $169,104 | |
| Lead Application Engineer | 1 | $127,504 | |
| Lead Industrial Engineer | 1 | $115,856 | |
| Manager, Application Development | 1 | $182,647 | |
| Sr. Business Analyst, IT | 1 | $116,917 | |
| Store Technology Engineer | 1 | $69,618 |
| City | State | Filings | |
|---|---|---|---|
| Hudson | OH | 7 | |
| West Jefferson | OH | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2023 | 3 | $110,309 | |
| 2024 | 3 | $123,061 | |
| 2025 | 2 | $121,680 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.