Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Assistant Professor | 9 | $84,976 | |
| ASSISTANT PROFESSOR | 4 | $88,876 | |
| Doctoral Lecturer | 3 | $85,169 | |
| Lecturer | 2 | $83,764 | |
| Director of Institutional Data Management and Analytics | 1 | $141,643 | |
| Associate Professor | 1 | $102,017 | |
| Higher Education Officer Assistant | 1 | $72,667 | |
| PROFESSOR | 1 | $85,162 | |
| Substitute Lecturer | 1 | $83,764 |
| City | State | Filings | |
|---|---|---|---|
| New York | NY | 16 | |
| NEW YORK | NY | 5 | |
| New York | NY | 1 | |
| New York City | NY | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 1 | $88,876 | |
| 2021 | 1 | $85,162 | |
| 2022 | 3 | $88,876 | |
| 2023 | 7 | $86,234 | |
| 2024 | 7 | $83,121 | |
| 2025 | 4 | $100,607 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.