Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| UI/Front End Developer | 2 | $124,800 | |
| Workday Application Analyst | 2 | $102,700 | |
| Sales Engineer | 1 | $82,000 | |
| Software Automation Developer | 1 | $138,000 | |
| Software Developer | 1 | $96,907 | |
| Workday QA Test Analyst | 1 | $86,000 |
| City | State | Filings | |
|---|---|---|---|
| Edison | NJ | 2 | |
| IRVINE | CA | 1 | |
| Austin | TX | 1 | |
| PLANO | TX | 1 | |
| Santa Clara | CA | 1 | |
| The Colony | TX | 1 | |
| Irvine | CA | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 3 | $97,133 | |
| 2021 | 5 | $113,301 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.