Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Assistant Professor | 52 | $102,430 | |
| Professional Services Specialist III | 4 | $78,056 | |
| Assistant Professor, Department of Accounting and Finance | 2 | $115,327 | |
| Associate Professor | 2 | $118,406 | |
| Lecturer- Post Doctoral Fellow | 2 | $73,007 | |
| Professional Services Specialist IV | 1 | $51,197 | |
| Assistant Professor, Dept of Computer Science and Technology | 1 | $104,975 | |
| Professional Services Specialist 3 | 1 | $71,516 | |
| Professional Services Specialist I | 1 | $87,852 | |
| Professional Services Specialist II | 1 | $78,538 |
| City | State | Filings | |
|---|---|---|---|
| Union | NJ | 65 | |
| Union | NJ | 2 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2021 | 2 | $93,322 | |
| 2022 | 3 | $74,796 | |
| 2023 | 5 | $97,899 | |
| 2024 | 23 | $95,628 | |
| 2025 | 33 | $104,413 | |
| 2026 | 1 | $100,549 |
Kean University has filed 8 PERM applications, with 5 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.