Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Interventional Cardiologist | 3 | $558,333 | |
| Internal Medicine Physician | 2 | $462,500 | |
| PULMONARY & CRITICAL CARE PHYSICIAN | 1 | $475,010 |
| City | State | Filings | |
|---|---|---|---|
| London | KY | 6 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2024 | 3 | $608,337 | |
| 2025 | 3 | $416,667 |
KentuckyOne Health Medical Group has filed 1 PERM applications, with 1 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.