Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Dentist | 4 | $141,563 | |
| Family Medicine Physician | 4 | $217,500 | |
| Family Medicine Physicians | 1 | $250,000 | |
| Internist | 1 | $239,200 | |
| Pediatric Dentist | 1 | $250,000 | |
| Child/Adolescent Psychiatrist | 1 | $366,267 | |
| Psychiatrist | 1 | $325,000 | |
| Family Medicine Physcian | 1 | $6,500,000 |
| City | State | Filings | |
|---|---|---|---|
| Chambersburg | PA | 13 | |
| Chamberburg | PA | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 1 | $125,000 | |
| 2021 | 1 | $141,250 | |
| 2024 | 3 | $265,000 | |
| 2025 | 8 | $1,019,433 | |
| 2026 | 1 | $150,000 |
KEYSTONE RURAL HEALTH CENTER has filed 1 PERM applications, with 0 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.