Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Associate | 13 | $182,308 | |
| Principal | 7 | $240,000 | |
| Director | 2 | $325,000 | |
| Principal | 2 | $254,000 |
| City | State | Filings | |
|---|---|---|---|
| New York | NY | 18 | |
| Menlo Park | CA | 6 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 1 | $175,000 | |
| 2021 | 2 | $254,000 | |
| 2023 | 5 | $213,000 | |
| 2024 | 4 | $221,250 | |
| 2025 | 9 | $216,111 | |
| 2026 | 3 | $210,000 |
KKR Capstone Americas LLC has filed 3 PERM applications, with 2 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.