Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Assistant Professor of Art | 1 | $73,070 | |
| Assistant Professor of Economics | 1 | $90,455 | |
| Assistant Professor of Elementary Education | 1 | $63,630 | |
| Associate Professor of Business Administration | 1 | $105,226 | |
| Associate Professor of Human Resources Management | 1 | $95,443 | |
| Associate Professor of Marketing | 1 | $95,443 | |
| Budget/Grant Analyst | 1 | $72,259 | |
| Director of Institutional Research | 1 | $110,000 | |
| Grant Funded Program Coordinator 2-Exempt (Bus. Consultant) | 1 | $54,435 | |
| Grant and Financial Coordinator | 1 | $79,675 |
| City | State | Filings | |
|---|---|---|---|
| Kutztown | PA | 11 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 1 | $73,070 | |
| 2023 | 1 | $72,259 | |
| 2024 | 5 | $87,884 | |
| 2025 | 2 | $72,445 | |
| 2026 | 2 | $83,113 |
Kutztown University of Pennsylvania has filed 2 PERM applications, with 1 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.