Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Geotechnical Engineer | 2 | $88,030 | |
| Environmental Engineer | 1 | $81,200 | |
| Project Engineer (Traffic/Transportation) | 1 | $108,035 | |
| Staff Scientist (Civil Engineer) | 1 | $70,100 |
| City | State | Filings | |
|---|---|---|---|
| New York | NY | 5 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 2 | $75,650 | |
| 2021 | 3 | $94,698 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.