Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Quantitative Researcher | 3 | $120,000 | |
| Quantitative Trader | 2 | $132,543 | |
| Quantitative Research Developer | 2 | $132,392 | |
| Software Engineer, Latour | 1 | $190,000 | |
| Quantitative Trading Researcher | 1 | $150,000 | |
| Senior Quantitative Researcher/Trader | 1 | $150,000 | |
| Senior Software Engineer | 1 | $170,000 |
| City | State | Filings | |
|---|---|---|---|
| New York | NY | 11 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2021 | 1 | $122,221 | |
| 2023 | 5 | $132,000 | |
| 2024 | 3 | $142,550 | |
| 2025 | 2 | $170,000 |
LATOUR TRADING LLC has filed 6 PERM applications, with 4 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.