Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Accountant | 3 | $79,082 | |
| Legal Consultant | 3 | $58,836 | |
| Management Analyst | 3 | $85,058 | |
| Software Developer | 2 | $109,574 | |
| Market Research Analyst | 2 | $69,982 | |
| Computer Programmer | 2 | $93,829 | |
| Financial Analyst | 2 | $100,516 | |
| Information and Communications Specialist | 1 | $72,155 | |
| Marketing Analyst | 1 | $60,174 |
| City | State | Filings | |
|---|---|---|---|
| New York | NY | 19 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2025 | 19 | $81,529 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.