Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Assistant Professor | 36 | $6,825,499 | |
| Postdoctoral Research Associate | 12 | $114,579 | |
| Research Scientist | 5 | $297,200 | |
| Teaching Assistant Professor | 3 | $93,000 | |
| Visiting Assistant Professor | 2 | $60,445 | |
| Cloud Systems Engineer | 1 | $108,470 | |
| Business Intelligence Analyst | 1 | $65,894 | |
| Advancing Future Faculty Developmental Postdoctoral Scholar | 1 | $70,000 | |
| NHERI Research Scientist | 1 | $83,480 | |
| Manager of Research Computing | 1 | $100,714 |
| City | State | Filings | |
|---|---|---|---|
| Bethlehem | PA | 73 | |
| bethlehem | PA | 3 | |
| Bethlehem | PA | 1 | |
| Jersey City | NJ | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 7 | $78,941 | |
| 2021 | 7 | $81,508 | |
| 2022 | 4 | $103,000 | |
| 2023 | 11 | $78,363 | |
| 2024 | 21 | $281,378 | |
| 2025 | 25 | $9,704,069 | |
| 2026 | 3 | $90,966 |
Lehigh University has filed 11 PERM applications, with 6 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.