Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Hospital Medicine Physician | 5 | $236,800 | |
| Endocrinology Physician | 2 | $226,250 | |
| Infectious Disease Physician | 1 | $241,000 | |
| Internal Medicine Primary Care Physician | 1 | $290,264 | |
| Medical Director / Pulmonary Critical Care Physician | 1 | $400,000 | |
| Neonatology Physician | 1 | $257,920 | |
| Pediatric Physician | 1 | $209,250 | |
| Certified Registered Nurse Practitioner | 1 | $107,400 | |
| Pulmonary Critical Care Physician | 1 | $455,000 | |
| Family Medicine Physician | 1 | $216,000 |
| City | State | Filings | |
|---|---|---|---|
| Easton | PA | 5 | |
| Allentown | PA | 4 | |
| East Stroudsburg | PA | 3 | |
| Bethlehem | PA | 2 | |
| Trexlertown | PA | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2022 | 1 | $244,000 | |
| 2023 | 3 | $236,667 | |
| 2024 | 2 | $214,625 | |
| 2025 | 6 | $246,983 | |
| 2026 | 3 | $316,061 |
Lehigh Valley Physician Group has filed 3 PERM applications, with 1 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.