Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Assistant Professor, Computer Science | 3 | $82,475 | |
| Coordinator of ISGSS and Marketing | 2 | $47,549 | |
| Assistant Professor, Philosophy | 2 | $72,166 | |
| Assistant Professor, Business Analytics | 2 | $105,342 | |
| Assistant Professor, Aviation and Transportation Studies | 1 | $68,210 | |
| Assistant Professor, Data Science | 1 | $75,877 | |
| Assistant Professor, Finance | 1 | $113,790 | |
| Associate Director of Institutional Reporting | 1 | $65,624 | |
| Associate Professor | 1 | $80,933 | |
| Instructor - Accounting Department | 1 | $44,910 |
| City | State | Filings | |
|---|---|---|---|
| Romeoville | IL | 18 | |
| Albuquerque | NM | 2 | |
| Chicago | IL | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2021 | 1 | $44,910 | |
| 2022 | 2 | $49,795 | |
| 2023 | 3 | $78,349 | |
| 2024 | 6 | $78,589 | |
| 2025 | 9 | $75,262 |
Lewis University has filed 5 PERM applications, with 2 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.