Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Gastroenterologist | 7 | $308,321 | |
| Physician (Primary care) | 3 | $219,667 | |
| Physician (Acute Care Medicine) | 2 | $228,436 | |
| NEPHROLOGIST | 1 | $216,000 | |
| Physician (Cardiology) | 1 | $316,609 | |
| Physician (Orthopaedic Surgeon) | 1 | $366,155 | |
| Physician - Heart Failure Cardiology | 1 | $333,500 | |
| Critical Care Pulmonologist | 1 | $292,614 | |
| STAFF CARDIOVASCULAR SURGEON | 1 | $330,000 | |
| Endocrinologist | 1 | $197,586 |
| City | State | Filings | |
|---|---|---|---|
| Cleveland | OH | 19 | |
| Sandusky | OH | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 5 | $272,748 | |
| 2021 | 4 | $237,250 | |
| 2022 | 3 | $255,333 | |
| 2023 | 4 | $291,718 | |
| 2024 | 3 | $328,120 | |
| 2025 | 1 | $316,609 |
LOUIS STOKES CLEVELAND VA MEDICAL CENTER has filed 2 PERM applications, with 1 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.