Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Instructor- Clinical | 3 | $179,000 | |
| Research Associate | 3 | $52,667 | |
| Assistant Professor | 1 | $105,000 | |
| Assistant Professor - Clinical | 1 | $330,000 | |
| Assistant Professor Clinical | 1 | $268,000 | |
| ASSISTANT PROFESSOR | 1 | $225,000 | |
| Associate Professor | 1 | $420,860 | |
| Lab Manager | 1 | $60,000 | |
| Assistant Professor- Clinical | 1 | $306,733 | |
| ASSISTANT PROFESSOR-CLINICAL | 1 | $226,133 |
| City | State | Filings | |
|---|---|---|---|
| Shreveport | LA | 14 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2024 | 3 | $163,333 | |
| 2025 | 11 | $195,157 |
Louisiana State University Health Sciences Center at Shreveport has filed 6 PERM applications, with 5 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.