Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Assistant Professor - Clinical | 13 | $280,131 | |
| Assistant Professor | 10 | $292,941 | |
| Assistant Professor-Clinical | 7 | $261,714 | |
| Instructor-Clinical Hospitalist | 5 | $166,000 | |
| Assistant Professor - Clinical Hospitalist | 4 | $176,000 | |
| Instructor of Clinical Anesthesia | 4 | $367,500 | |
| Postdoctoral Fellow | 3 | $59,203 | |
| Instructor-Clinical Specialist | 2 | $215,000 | |
| Assistant Professor of Surgery | 2 | $366,000 | |
| Assistant Professor - ClinicalHospitalist | 2 | $176,000 |
| City | State | Filings | |
|---|---|---|---|
| Shreveport | LA | 66 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 27 | $233,169 | |
| 2021 | 23 | $206,992 | |
| 2022 | 9 | $284,309 | |
| 2024 | 1 | $70,138 | |
| 2025 | 1 | $69,000 | |
| 2026 | 5 | $223,152 |
LSU Health Sciences Center has filed 5 PERM applications, with 1 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.