Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Data Scientist | 2 | $106,100 | |
| Product Software Enginner | 1 | $78,000 | |
| SENIOR SOFTWARE ENGINEER | 1 | $95,264 | |
| SOFTWARE ENGINEER MANAGER-PROJECT EXECUTION | 1 | $110,406 | |
| Senior Software Engineer | 1 | $120,000 | |
| Software Engineer II | 1 | $100,000 | |
| Software Engineer in Test II | 1 | $88,000 | |
| TECHNICAL LEAD-SR. SOFTWARE ENGINEER (COMMERCIAL) | 1 | $110,406 | |
| BUSINESS ANALYST | 1 | $61,485 | |
| Team Lead Project Engineering | 1 | $126,000 |
| City | State | Filings | |
|---|---|---|---|
| Wexford | PA | 7 | |
| WEXFORD | PA | 3 | |
| WEXFORD | PA | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 4 | $94,390 | |
| 2024 | 2 | $99,000 | |
| 2025 | 5 | $105,240 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.