Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| SOFTWARE DEVELOPER | 2 | $85,467 | |
| SR. DATA ANALYST | 2 | $74,277 | |
| INVESTMENT ANALYST | 1 | $70,886 | |
| SOFTWARE ENGINEER | 1 | $85,467 | |
| SOURCING ANALYST | 1 | $70,179 | |
| SR. SOFTWARE DEVELOPER | 1 | $85,467 | |
| DATA ANALYST | 1 | $74,277 | |
| SR. SOFTWARE ENGINEER | 1 | $85,467 | |
| FINANCIAL ANALYST | 1 | $70,886 |
| City | State | Filings | |
|---|---|---|---|
| CHICAGO | IL | 11 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2026 | 11 | $78,374 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.