Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| BUSINESS ANALYST I | 2 | $71,198 | |
| SENIOR ELECTRONICS ENGINEER | 2 | $120,236 | |
| Senior Product Engineer | 2 | $125,665 | |
| Engineer Manager II | 1 | $149,000 | |
| Industrial Engineer IV - Lead | 1 | $118,450 | |
| PRINCIPAL ENGINEER | 1 | $152,360 | |
| Quality Engineer III | 1 | $113,010 | |
| Senior Electronics Engineer | 1 | $113,010 | |
| SENIOR TOOLING ENGINEER | 1 | $110,000 | |
| CUSTOMER QUALITY ENGINEER | 1 | $109,615 |
| City | State | Filings | |
|---|---|---|---|
| Carson | CA | 8 | |
| CARSON | CA | 6 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 1 | $130,000 | |
| 2021 | 1 | $149,000 | |
| 2023 | 1 | $64,500 | |
| 2024 | 5 | $122,745 | |
| 2025 | 6 | $117,569 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.