Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Associate | 2 | $145,000 | |
| Director, Opp Credit | 1 | $225,000 | |
| Director, Opportunistic Credit | 1 | $225,000 | |
| Senior Vice President | 1 | $200,000 | |
| Vice President, Corporate Credit | 1 | $175,000 | |
| Vice President, Structured Finance | 1 | $155,000 |
| City | State | Filings | |
|---|---|---|---|
| New York | NY | 7 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 1 | $150,000 | |
| 2023 | 2 | $165,000 | |
| 2024 | 1 | $140,000 | |
| 2025 | 1 | $200,000 | |
| 2026 | 2 | $225,000 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.