Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Internal Medicine Physician | 3 | $293,333 | |
| Endocrinologist | 2 | $207,500 | |
| Hospitalist Physician | 2 | $300,000 | |
| Anesthesiologist & Medical Director of Anesthesia Division | 1 | $496,700 | |
| Cardiologist | 1 | $720,000 | |
| Internal Medicine Physician & Medical Director-Family Health | 1 | $246,000 | |
| Pulmonary & Critical Care Physician | 1 | $400,000 |
| City | State | Filings | |
|---|---|---|---|
| Odessa | TX | 11 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 1 | $180,000 | |
| 2023 | 1 | $235,000 | |
| 2024 | 3 | $430,000 | |
| 2025 | 6 | $342,117 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.