Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| EMERGENCY ROOM NURSE | 2 | $79,830 | |
| BIOINFORMATICS SPECIALIST | 2 | $58,490 | |
| OPERATING ROOM NURSE | 2 | $89,294 | |
| OPERATING ROOM CHARGE NURSE | 1 | $98,758 | |
| MEDICAL TECHNOLOGIST | 1 | $70,678 | |
| Infection Control Coordinator | 1 | $71,677 | |
| Medical Technologist | 1 | $94,266 |
| City | State | Filings | |
|---|---|---|---|
| WATFORD | ND | 8 | |
| Watford | ND | 1 | |
| Watford City | ND | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2023 | 1 | $71,677 | |
| 2025 | 8 | $81,032 | |
| 2026 | 1 | $70,678 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.