Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Staff Scientist I | 3 | $69,603 | |
| Assistant Professor | 3 | $112,680 | |
| PGY 8 Fellow | 2 | $83,587 | |
| Diagnostic Medical Physicist Resident | 2 | $61,163 | |
| Fellow PGY8 | 1 | $79,227 | |
| Neuroradiology Fellow - PGY6 | 1 | $73,780 | |
| Nuclear Medicine Resident PGY 6 | 1 | $78,521 | |
| Operations Manager | 1 | $96,928 | |
| PGY 8 Neuroendovascular Fellow | 1 | $82,179 | |
| PGY-6 Resident | 1 | $73,780 |
| City | State | Filings | |
|---|---|---|---|
| Charleston | SC | 22 | |
| Columbia | SC | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2021 | 1 | $65,000 | |
| 2023 | 2 | $77,999 | |
| 2024 | 10 | $110,902 | |
| 2025 | 8 | $109,281 | |
| 2026 | 2 | $90,258 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.