Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Assistant Professor | 1 | $96,409 | |
| Assistant Professor of Art (Graphic Design) | 1 | $55,000 | |
| Assistant Professor of Engineering | 1 | $82,280 | |
| Assistant Professor of English - Tech & Prof Communication | 1 | $53,500 | |
| Associate Professor of Curriculum and Learning | 1 | $69,411 | |
| Associate Professor of Physics | 1 | $64,917 | |
| Associate Professor, Business Analytics &Information Systems | 1 | $97,373 | |
| Associate Professor, Economics, Finance, & General Business | 1 | $92,626 | |
| Associate Professor, Mechanical Engineering | 1 | $89,737 | |
| Business Consultant | 1 | $55,000 |
| City | State | Filings | |
|---|---|---|---|
| Wichita Falls | TX | 11 | |
| Wichita Fallas | TX | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2021 | 1 | $96,409 | |
| 2023 | 6 | $60,851 | |
| 2024 | 2 | $68,035 | |
| 2025 | 2 | $91,182 | |
| 2026 | 1 | $55,000 |
Midwestern State University has filed 1 PERM applications, with 1 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.