Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Software Developer | 31 | $89,484 | |
| Application Developer | 3 | $94,667 | |
| Software QA Engineer | 2 | $86,550 | |
| QA Engineer | 2 | $78,000 | |
| Database Administrators | 1 | $68,000 | |
| Information Security Analysts | 1 | $92,726 | |
| Business Analyst | 1 | $74,000 | |
| Computer Systems Analyst | 1 | $96,000 | |
| Software Developers | 1 | $89,500 | |
| Software Engineer | 1 | $78,000 |
| City | State | Filings | |
|---|---|---|---|
| Edison | NJ | 28 | |
| Edison | NJ | 8 | |
| Charlotte | NC | 3 | |
| Piscataway | NJ | 1 | |
| Silver Spring | MD | 1 | |
| Washington DC | DC | 1 | |
| West Des Moines | IA | 1 | |
| EDISON | NJ | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2023 | 24 | $88,379 | |
| 2024 | 16 | $85,719 | |
| 2025 | 5 | $95,105 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.