Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Physician (Gastroenterology) | 4 | $365,000 | |
| Physician (Hematology Oncology) | 3 | $341,062 | |
| Advanced Gastroenterologist | 2 | $360,398 | |
| Physician (Cardiologist) | 1 | $400,000 | |
| Physician (Hematology/Oncology) | 1 | $3,960,000 | |
| Vascular Surgeon | 1 | $300,000 |
| City | State | Filings | |
|---|---|---|---|
| Minneapolis | MN | 12 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 1 | $350,000 | |
| 2023 | 3 | $338,598 | |
| 2024 | 3 | $1,568,333 | |
| 2025 | 5 | $358,637 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.