Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Secondary School Teacher | 22 | $71,760 | |
| Special Education Teacher | 9 | $60,699 | |
| Elementary School Teacher | 7 | $19,776,308 | |
| Secondary School Teacher | 6 | $62,743 | |
| Public School Teacher | 6 | $54,000 | |
| Middle School Teacher | 4 | $956,725 | |
| Language Arts Teacher | 4 | $55,225 | |
| Special Education Teacher | 4 | $58,975 | |
| Secondary School Teacher (Language Arts) | 3 | $69,337 | |
| Elementary School Teacher (Physical Education) | 2 | $58,547 |
| City | State | Filings | |
|---|---|---|---|
| Albuquerque | NM | 82 | |
| ALBUQUERQUE | NM | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2021 | 21 | $56,281 | |
| 2022 | 4 | $53,970 | |
| 2023 | 5 | $68,016 | |
| 2024 | 16 | $62,551 | |
| 2025 | 30 | $188,282 | |
| 2026 | 7 | $19,782,221 |
Mission Achievement and Success Charter School has filed 3 PERM applications, with 0 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.