Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Neurology Physician | 2 | $400,000 | |
| Physician (Internist/Hospitalist) | 2 | $350,000 | |
| Physician (Pulmonary/Critical Care) | 2 | $430,000 | |
| Physician (Surgeon) | 2 | $550,000 | |
| Physician (Interventional Cardiologist/Medical Director) | 1 | $1,200,000 | |
| Hospitalist Physician (Internal Medicine) | 1 | $320,000 | |
| HOSPITALIST | 1 | $400,000 | |
| Physician (Pediatrician) | 1 | $240,000 |
| City | State | Filings | |
|---|---|---|---|
| Sikeston | MO | 10 | |
| SIKESTON | MO | 1 | |
| Sikeston | MO | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 2 | $360,000 | |
| 2021 | 1 | $430,000 | |
| 2023 | 1 | $400,000 | |
| 2024 | 3 | $460,000 | |
| 2025 | 3 | $380,000 | |
| 2026 | 2 | $775,000 |
Missouri Delta Medical Center has filed 2 PERM applications, with 2 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.