Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Senior Accountant/Analyst | 2 | $65,311 | |
| Assistant Project Manager | 1 | $71,400 | |
| Assistant Track and Field Coach | 1 | $44,990 | |
| Assistant Professor | 1 | $111,762 | |
| Program Coordinator, China Programs | 1 | $57,387 | |
| Programs Coordinator, China Programs | 1 | $57,387 | |
| Director, Student Resources Center | 1 | $68,302 |
| City | State | Filings | |
|---|---|---|---|
| Springfield | MO | 8 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2023 | 1 | $71,400 | |
| 2024 | 2 | $87,906 | |
| 2025 | 5 | $58,928 |
Missouri State Univeristy has filed 1 PERM applications, with 1 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.