Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Registered Nurse “ Critical Care Float Pool | 5 | $74,293 | |
| Registered Nurse “ Emergency Department | 4 | $79,238 | |
| Interventional Cardiologist | 1 | $400,000 |
| City | State | Filings | |
|---|---|---|---|
| Monongahela | PA | 6 | |
| MONONGAHELA | PA | 4 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2025 | 7 | $77,611 | |
| 2026 | 3 | $181,714 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.