Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Pharmaceutical Chemist | 4 | $86,473 | |
| Associate Scientist | 1 | $54,000 | |
| Chemist | 1 | $96,000 | |
| Coordinator | 1 | $67,018 | |
| Manufacturing Associate | 1 | $60,000 | |
| Quality Management Systems Representative | 1 | $65,000 | |
| Scientist | 1 | $76,752 | |
| Sr. Chemist | 1 | $85,000 | |
| Associate Director, Quality Control | 1 | $140,000 | |
| Warehouse Associate | 1 | $67,018 |
| City | State | Filings | |
|---|---|---|---|
| Piscataway | NJ | 13 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 1 | $76,752 | |
| 2021 | 2 | $66,759 | |
| 2023 | 3 | $95,000 | |
| 2024 | 4 | $82,844 | |
| 2025 | 3 | $76,679 |
MSN Pharmaceuticals Inc has filed 1 PERM applications, with 0 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.