Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Director, Specialized Finance Credit | 2 | $270,408 | |
| Director, International Foreign Exchange Sales | 2 | $336,645 | |
| Senior Associate | 2 | $200,000 | |
| Director, Alternative Assets | 2 | $291,000 | |
| Associate Director | 2 | $236,000 | |
| Director, Client Management and Execution | 1 | $295,000 | |
| Director, Financial Sponsors and Alternative Assets | 1 | $330,420 | |
| Director, Resources, Infrastructure & Government | 1 | $260,000 | |
| Executive Director | 1 | $338,000 | |
| Executive Director, Client Coverage | 1 | $336,026 |
| City | State | Filings | |
|---|---|---|---|
| New York | NY | 19 | |
| NEW YORK | NY | 4 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 1 | $260,000 | |
| 2021 | 1 | $205,000 | |
| 2022 | 3 | $285,234 | |
| 2023 | 2 | $360,000 | |
| 2024 | 8 | $281,538 | |
| 2025 | 7 | $252,246 | |
| 2026 | 1 | $338,000 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.