Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Sr. Principal Scientist Product Development | 2 | $173,627 | |
| Scientist Product Development | 1 | $87,700 | |
| Senior Research Scientist - Product Development | 1 | $150,000 | |
| Principal Engineer R&D | 1 | $149,426 | |
| Sr Manager Procurement Category Mgt | 1 | $140,600 | |
| Sr. Research Scientist & Product Development | 1 | $173,627 | |
| Senior Scientist - Packaging | 1 | $111,000 |
| City | State | Filings | |
|---|---|---|---|
| St. Louis | MO | 7 | |
| Fenton | MO | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 2 | $130,500 | |
| 2023 | 3 | $173,627 | |
| 2025 | 3 | $125,909 |
Nestle Purina PetCare Global Resources, Inc. has filed 2 PERM applications, with 0 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.