Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Sr Specialist Tech Product Dev | 3 | $117,356 | |
| Scientist | 3 | $84,200 | |
| Manager R&D Engineering | 1 | $112,500 | |
| Manufacturing Quality Manager | 1 | $112,500 | |
| Principal Engineer R&D | 1 | $158,891 | |
| SCIENTIST | 1 | $92,040 | |
| Senior Manufacturing Expert | 1 | $148,000 | |
| Specialist Sensory Panel Testing | 1 | $75,000 | |
| Specialist, Technical Product Development | 1 | $80,036 | |
| Associate Sensory Panel Testing | 1 | $70,000 |
| City | State | Filings | |
|---|---|---|---|
| Marysville | OH | 8 | |
| Solon | OH | 6 | |
| Arlington | VA | 1 | |
| SOLON | OH | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2023 | 3 | $99,693 | |
| 2024 | 3 | $113,295 | |
| 2025 | 9 | $101,021 | |
| 2026 | 1 | $124,168 |
NESTLE R&D CENTER, INC has filed 1 PERM applications, with 0 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.