Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Clinical Nurse | 2 | $97,406 | |
| Critical Care Nurse | 2 | $97,406 | |
| RN ICU | 1 | $92,248 | |
| RN Midwifery | 1 | $92,248 | |
| Registered Nurse | 1 | $97,406 |
| City | State | Filings | |
|---|---|---|---|
| Edison | NJ | 7 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2024 | 2 | $92,248 | |
| 2025 | 5 | $97,406 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.