Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Marketing Planning Manager | 2 | $85,087 | |
| Software Developer | 2 | $99,351 | |
| Electrical Engineer | 1 | $85,000 | |
| Forecast Analyst | 1 | $100,000 | |
| Mechanical Engineer | 1 | $82,000 | |
| Product Development Lead | 1 | $85,000 | |
| Production Engineer | 1 | $90,000 | |
| QA & QC Lead | 1 | $55,000 | |
| Quality Compliance Manager | 1 | $97,739 | |
| R&D Analytical Lead | 1 | $70,000 |
| City | State | Filings | |
|---|---|---|---|
| Totowa | NJ | 17 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2024 | 4 | $77,794 | |
| 2025 | 12 | $103,725 | |
| 2026 | 1 | $103,210 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.