Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Senior Developer | 8 | $114,850 | |
| Senior Quality Engineer | 3 | $107,813 | |
| Technical Manager | 2 | $117,187 | |
| Sr. Quality Engineer | 1 | $76,045 | |
| Sr. Quality Engineering Manager | 1 | $100,942 | |
| Senior Quality Engineer Manager | 1 | $158,766 | |
| Developer | 1 | $110,094 | |
| Delivery Manager | 1 | $114,982 |
| City | State | Filings | |
|---|---|---|---|
| Ann Arbor | MI | 17 | |
| Dublin | OH | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2021 | 10 | $106,402 | |
| 2022 | 8 | $121,677 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.