Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| SR. PROJECT ENGINEER | 2 | $115,750 | |
| Manager Quality | 1 | $125,000 | |
| Expert Engineer | 1 | $123,000 | |
| Sr Project Engineer | 1 | $131,350 | |
| Sr. Analyst Finance Co-Pilot | 1 | $100,547 | |
| Sr. Project Engineer | 1 | $130,000 | |
| Sr Cost Accounting Analyst | 1 | $102,484 |
| City | State | Filings | |
|---|---|---|---|
| Savannah | GA | 3 | |
| Anderson | IN | 2 | |
| Bohemia | NY | 2 | |
| Leonia | NJ | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2024 | 2 | $119,000 | |
| 2025 | 4 | $114,508 | |
| 2026 | 2 | $123,925 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.