Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Physician | 3 | $66,532 | |
| Nurse Practitioner | 2 | $86,778 | |
| Physician, Pulmonary and Critical Care Medicine | 2 | $62,566 | |
| Hospitalist | 1 | $59,717 | |
| Critical Care Physician | 1 | $70,512 | |
| Physician, Endocrinology | 1 | $74,464 | |
| Physician, Gastroenterology | 1 | $62,566 |
| City | State | Filings | |
|---|---|---|---|
| Dansville | NY | 11 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2024 | 3 | $72,349 | |
| 2025 | 8 | $68,562 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.