Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Software Engineer | 15 | $81,334 | |
| Software Developer | 12 | $82,514 | |
| Financial Manager | 4 | $105,851 | |
| Software Consultant | 4 | $82,430 | |
| Project Management Specialist | 3 | $66,359 | |
| Data Engineer | 3 | $68,938 | |
| Software Architect | 2 | $100,069 | |
| Design Analyst | 2 | $67,309 | |
| Business Analyst | 2 | $70,242 | |
| Financial Analyst | 2 | $66,248 |
| City | State | Filings | |
|---|---|---|---|
| Wilmington | DE | 50 | |
| WILMINGTON | DE | 21 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2024 | 43 | $78,984 | |
| 2025 | 28 | $80,801 |
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.