Advertisement
| Job Title | Filings | Avg Annual Wage | |
|---|---|---|---|
| Software Engineer | 8 | $134,313 | |
| Software Engineer | 4 | $102,845 | |
| Analyst - Risk and Strategic Analysis | 3 | $92,833 | |
| Business Analyst, Risk and Strategic Analysis | 2 | $90,000 | |
| Management Analyst | 2 | $112,500 | |
| Senior Software Engineer | 2 | $152,750 | |
| DEVOPS / Site Reliability Engineer | 1 | $140,000 | |
| Business Technology Analyst | 1 | $86,500 | |
| Analyst, Risk & Strategic Analysis | 1 | $90,000 | |
| Lead Data Analyst | 1 | $125,000 |
| City | State | Filings | |
|---|---|---|---|
| Tysons Corner | VA | 41 | |
| Vienna | VA | 1 |
| Year | Filings | Avg Annual Wage | |
|---|---|---|---|
| 2020 | 6 | $101,813 | |
| 2021 | 2 | $90,750 | |
| 2023 | 13 | $129,269 | |
| 2024 | 13 | $130,615 | |
| 2025 | 7 | $130,143 | |
| 2026 | 1 | $134,888 |
NODAL EXCHANGE, LLC has filed 11 PERM applications, with 6 certified.
Free tier: up to 5 alerts. Manage your alerts
Advertisement
Find experienced immigration lawyers in our attorney directory.